I.O. Piraeus / Sept. 2011 - Individuals
Giorgos Koutis was the winner of the 1st International Open held in Piraeus, at 24-25 September 2011.
Giorgos won our teammate Spyros Hantzaras in the final, 5-1.
Velissarios Fragakis and Kostas Triantafillou reached the quarters, Giorgos Bizas lost at Last 16, Lambros Drossopoulos and Giannis Sioutis lost at last 32.
Nikos Naskos played in Veterans and he lost at quarter-finals 0-1 from Dimitris Stamatopoulos.
Our Players Results :
Giorgos Koutis
| Final | Spyros Hantzaras | 5-1 |
| Semi-Final | Nikos Pappas | 1-0 |
| Quarter-Final | Giannis Ntakas | 1-0 |
| Last 16 | Dimitris Mavromitros | 3-0 |
| Last 32 | Giannis Sioutis | 2-0 |
| Group | Dimitris Patrinos | 5-0 |
| Group | Christos Pitsaris | 2-1 |
| Group | Kostas Kordatos jr. | 5-0 |
Spyros Hantzaras
| Final | Giorgos Koutis | 1-5 |
| Semi-Final | Nikos Beis | 0*-0 sh |
| Quarter-Final | Velissarios Fragakis | 2-1 |
| Last 16 | Dimitris Kourabas | 4-0 |
| Last 32 | Periklis Dimopoulos | 2*-2 sh |
| Group | Miltos Giohalas | 3-0 |
| Group | Thanasis Bartzis | 6-1 |
| Group | Dimos Tsompanidis | 5-2 |
Velissarios Fragakis
| Quarter-Final | Spyros Hantzaras | 1-2 |
| Last 16 | Christos Archimandritis | 2-1 |
| Last 32 | Kostas Papadakis | 2-0 |
| Group | Giorgos Papadopoulos | 2-1 |
| Group | Nikos Georgiopoulos | 4-0 |
| Group | Dimitris Garefalakis | 4-0 |
Kostas Triantafillou
| Quarter-Final | Nikos Pappas | 1-2 |
| Last 16 | Dimos Tsompanidis | 3-0 |
| Last 32 | Panagiotis Aliadis | 3-1 |
| Group | Dimitris Kourabas | 5-1 |
| Group | Dimitris Kosmopoulos | 6-2 |
| Group | Giorgos Tzimas | 9-0 |
Giannis Sioutis
| Last 32 | Giorgos Koutis | 0-2 |
| Group | Vassilis Manoloulis | 1-1 |
| Group | Theodoros Tsoutsas | 6-0 |
| Group | Giannis Vlassopoulos | 1-1 |
| Group | Leonidas Koutroumanos | 2-1 |
Lambros Drossopoulos
| Last 32 | Dimitris Kourabas | 1-2 |
| Group | Panagiotis Aliadis | 3-0 |
| Group | Rafael Dimopoulos | 3-0 |
| Group | Stafanos Krikelis | 2-1 |
Nikos Naskos - Veterans
| Quarter-Final | Dimitris Stamatopoulos | 0-1 |
| Group | Giorgos Sklavounos | 4-1 |
| Group | Giorgos Dimakeas | 3-2 |
| Group | Giorgos Papadopoulos | 2-1 |
